www.CoveredCalls.com
Options involve risk and are not suitable for all investors.
Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options from your broker.

High Volume with Low OI Calls
*** Data is updated DAILY...Data last updated 8/11/08 for NEXT business day ***
Only "At-the-Money" and "Out-of-the-Money" Calls are considered
Premium percentages are not on margin and are not "in-the-money"
Remind me how to read Bollinger Bands & RSI
a = Analysts' Recommendations

CallsAndPuts.com, a premium options data service.  (Home)
Subscribe and receive $220 ! in options resources, including:
  
CC's on Low PE/G stocks
Red Hot!!!   CC's on the QQQQ
2.81% assigned w/4 days to expiration

8/11/08: Did YOUR stock appear on our list today?
Hedge Wrappers:
      Stock Symbol: UAUA ($12.27)
Sell the Aug 12.5 ($0.85) OTM call option
Buy the Aug 10 ($0.25) OTM put option

Net Premium %: 4.89%
(The covered call with *downside* protection!)
Direct link to complete Hedge Wrappers data: Hedge Wrappers
In-the-money Covered Calls...on AMR ($12.18):   -- ITM CC data --
      Today's returns: 5.09% exercised, 6.57% NOT exer.      
Don't miss out on these plays any longer!
Sign-up to CallsAndPuts.com today: Free Trial

DOW JONES and TECH STOCKS, or ITM Calls

Stock  Option a     Details     Option$  Stock$    Prem%  Volume    OI    BB&RSI
-----  -----  -  -------------  -------  --------  -----  ------  ------  ------
MOT    MOJHX  a  C Aug 08 22.5  3.8      10.05     37.81  152063  5836    MOT   
AAPL   APVHO  a  C Aug 08 175   2.13     173.56    1.23   61446   26710   AAPL  
MOT    MOJHD  a  C Aug 08 20    6.3      10.05     62.69  36488   1403    MOT   
MOT    MOJHJ  a  C Aug 08 24    2.36     10.05     23.48  33117   2026    MOT   
RIMM   RULHW  a  C Aug 08 135   1.39     131.42    1.06   20282   9394    RIMM  
MOT    MOJHW  a  C Aug 08 17.5  8.8      10.05     87.56  16552   631     MOT   
AMZN   ZQNHR  a  C Aug 08 90    1.47     88.09     1.67   15860   3489    AMZN  
S      SIB    a  C Sep 08 10    0.2      8.8       2.27   15798   2947    S     
MOT    MOJHC  a  C Aug 08 15    11.3     10.05     112.44 11571   441     MOT   
LOW    LOWIE  a  C Sep 08 25    0.8      23.81     3.36   11423   3287    LOW   
AMR    AMRHO  a  C Aug 08 13    0.35     12.18     2.87   7908    2657    AMR   
AMZN   ZQNHT  a  C Aug 08 95    0.45     88.09     0.51   7624    2479    AMZN  
X      XHZ    a  C Aug 08 140   1        128.46    0.78   7440    2950    X     
LOW    LOWHE  a  C Aug 08 25    0.1      23.81     0.42   7327    2457    LOW   
LOW    LOWIY  a  C Sep 08 27.5  0.2      23.81     0.84   6987    67      LOW   
HD     HDIF   a  C Sep 08 30    0.54     27.51     1.96   6301    2203    HD    
AMZN   ZQNIT  a  C Sep 08 95    3.2      88.09     3.63   6055    302     AMZN  
CSE    CSEIV  a  C Sep 08 12.5  0.55     11.93     4.61   5668    748     CSE   
GG     GGIZ   a  C Sep 08 32.5  1.6      29.91     5.35   5453    1375    GG    
DHI    DHIIV  a  C Sep 08 12.5  1.1      12.21     9.01   5227    1621    DHI   
CAL    CALHD  a  C Aug 08 20    0.3      17.75     1.69   5215    2211    CAL   
TV     TVHE   a  C Aug 08 25    0.3      24.55     1.22   4349    105     TV    
KSS    KSSHK  a  C Aug 08 55    0.3      51        0.59   4094    560     KSS   
BIDU   BDUHC  a  C Aug 08 320   2        304.4     0.66   3461    1366    BIDU  
SKF    SKFIR  a  C Sep 08 125   8        110.71    7.23   3159    1516    SKF   
ISIS   QISID  a  C Sep 08 20    0.65     18.95     3.43   2904    426     ISIS  
SYNM   QSHHS  a  C Aug 08 4     2.65     1.68      157.74 2902    994     SYNM  
LNG    LNGHA  a  C Aug 08 5     0.15     4.4       3.41   2878    1181    LNG   
X      XHF    a  C Aug 08 130   3.5      128.46    2.72   2585    622     X     
BIDU   BDUHA  a  C Aug 08 310   4.6      304.4     1.51   2583    914     BIDU  
NEM    NEMHV  a  C Aug 08 42.5  0.51     41.5      1.23   2430    609     NEM   
AU     AUIF   a  C Sep 08 30    0.35     25.7      1.36   2420    451     AU    
KSS    KSSIK  a  C Sep 08 55    1.7      51        3.33   2419    824     KSS   
SDS    SDSHL  a  C Aug 08 64    0.65     63.28     1.03   2182    827     SDS   
CF     CFHU   a  C Aug 08 130   3        125.33    2.39   2131    543     CF    
STLD   RQLIG  a  C Sep 08 35    0.2      24.97     0.8    2129    659     STLD  
ORLY   OQRIF  a  C Sep 08 30    0.8      29.06     2.75   2099    81      ORLY  
CF     CFHV   a  C Aug 08 135   1.65     125.33    1.32   1930    723     CF    
PCAR   PAQIJ  a  C Sep 08 50    0.25     42.65     0.59   1895    233     PCAR  
AMZN   ZQNIY  a  C Sep 08 100   1.89     88.09     2.15   1885    200     AMZN  
INTU   IQUIZ  a  C Sep 08 32.5  0.6      30.32     1.98   1754    166     INTU  
WHR    WHRIQ  a  C Sep 08 85    3.3      82.83     3.98   1746    824     WHR   
URBN   URQHU  a  C Aug 08 37.5  0.35     35.46     0.99   1742    812     URBN  
WHR    WHRHQ  a  C Aug 08 85    0.75     82.83     0.91   1619    665     WHR   
DRI    DRIIH  a  C Sep 08 40    1.1      37.01     2.97   1605    565     DRI   
MCO    MCOII  a  C Sep 08 45    0.55     40.39     1.36   1545    658     MCO   
NITE   QTNHW  a  C Aug 08 17.5  0.25     17.36     1.44   1500    656     NITE  
GPS    GPSHD  a  C Aug 08 20    0.25     18.72     1.34   1449    434     GPS   
JCP    JCPIH  a  C Sep 08 40    1.6      37.5      4.27   1449    693     JCP   
FOSL   FUAHF  a  C Aug 08 30    0.85     28.84     2.95   1420    251     FOSL  
SYNM   QSHHI  a  C Aug 08 6     0.6      1.68      35.71  1250    262     SYNM  
SYMC   SYQIE  a  C Sep 08 25    0.1      22.17     0.45   1197    531     SYMC  
AGU    AGUHO  a  C Aug 08 75    2.05     74.63     2.75   1140    357     AGU   
CVBF   QDPIV  a  C Sep 08 12.5  0.55     11.84     4.65   1090    235     CVBF  
HD     HDIZ   a  C Sep 08 32.5  0.14     27.51     0.51   1082    177     HD    
RTH    RTHIA  a  C Sep 08 105   0.8      97        0.82   958     416     RTH   
SONS   UJSIA  a  C Sep 08 5     0.2      4.19      4.77   946     235     SONS  
WYNN   UWYHD  a  C Aug 08 120   0.95     114.67    0.83   919     369     WYNN  
MOT    MOJHV  a  C Aug 08 12.5  13.85    10.05     137.81 752     89      MOT   
CPST   CZUHZ  a  C Aug 08 2.5   0.15     2.42      6.2    742     317     CPST  
MS     MSHT   a  C Aug 08 46    0.55     45.39     1.21   732     335     MS    
WYNN   UWYHE  a  C Aug 08 125   0.25     114.67    0.22   693     243     WYNN  
IART   UJIHJ  a  C Aug 08 50    0.1      47.88     0.21   619     101     IART  
MBI    MBIIN  a  C Sep 08 12    0.2      8.69      2.3    610     280     MBI   
MOT    MOJIC  a  C Sep 08 15    11.3     10.05     112.44 604     88      MOT   
BZH    BZHIB  a  C Sep 08 10    0.1      7.07      1.41   598     45      BZH   


Copyright © 1997-2008 CallsAndPuts.com, LLC. All Rights Reserved.
Do not duplicate or redistribute in any form.
Important Disclaimer and Privacy Statement
Data is updated daily after market close.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither www.CoveredCalls.com nor any of its data or content providers shall be liable for any errors, omissions, or delays in the content, or for any actions taken in reliance thereon. www.CoveredCalls.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you. By accessing, viewing, or using this site in any way, you agree to be bound by the above conditions and disclaimers found on this site.

Questions or Comments? Email Writer@CoveredCalls.com