www.CoveredCalls.com
Options involve risk and are not suitable for all investors.
Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options from your broker.

High Volume with Low OI Calls
*** Data is updated DAILY...Data last updated 5/8/08 for NEXT business day ***
Only "At-the-Money" and "Out-of-the-Money" Calls are considered
Premium percentages are not on margin and are not "in-the-money"
Remind me how to read Bollinger Bands & RSI
a = Analysts' Recommendations

CallsAndPuts.com, a premium options data service.  (Home)
Subscribe and receive $220 ! in options resources, including:
  
CC's on Low PE/G stocks
Red Hot!!!   CC's on the QQQQ
3.47% assigned w/8 days to expiration

5/8/08: Did YOUR stock appear on our list today?
Hedge Wrappers:
      Stock Symbol: SOL ($17.43)
Sell the May 17.5 ($1.1) OTM call option
Buy the May 15 ($0.3) OTM put option

Net Premium %: 4.59%
(The covered call with *downside* protection!)
Direct link to complete Hedge Wrappers data: Hedge Wrappers
In-the-money Covered Calls...on MBI ($10.36):   -- ITM CC data --
      Today's returns: 7.14% exercised, 10.62% NOT exer.      
Don't miss out on these plays any longer!
Sign-up to CallsAndPuts.com today: Free Trial

DOW JONES and TECH STOCKS, or ITM Calls

Stock  Option a     Details     Option$  Stock$    Prem%  Volume    OI    BB&RSI
-----  -----  -  -------------  -------  --------  -----  ------  ------  ------
AIG    AIGEI  a  C May 08 45    1.25     44.15     2.83   25632   12643   AIG   
ENER   EQIEJ  a  C May 08 50    2.15     49.91     4.31   17668   77      ENER  
TGT    TGTFK  a  C Jun 08 55    1.44     52.34     2.75   14933   2619    TGT   
CROX   CZLEN  a  C May 08 12    0.25     11.4      2.19   11395   5404    CROX  
IOC    IOCEG  a  C May 08 35    0.55     27.05     2.03   11332   870     IOC   
EK     EKFW   a  C Jun 08 17.5  0.55     16.55     3.32   11205   3452    EK    
EP     EPED   a  C May 08 20    0.15     19.12     0.78   9799    2804    EP    
AIG    AIGEU  a  C May 08 47    0.54     44.15     1.22   8451    2245    AIG   
CSX    CSXFM  a  C Jun 08 65    2.25     64.03     3.51   8125    1066    CSX   
BRL    BRLEH  a  C May 08 40    0.25     38.1      0.66   6080    48      BRL   
SUN    SUNFI  a  C Jun 08 45    2.15     44.02     4.88   5722    410     SUN   
EP     EPFD   a  C Jun 08 20    0.5      19.12     2.62   5621    2050    EP    
CSIQ   GQAEG  a  C May 08 35    1        31.49     3.18   4415    1818    CSIQ  
EOG    EOGEU  a  C May 08 140   3.2      139.79    2.29   4161    970     EOG   
ENER   EQIFJ  a  C Jun 08 50    4.5      49.91     9.02   3307    646     ENER  
LEN    LENFX  a  C Jun 08 22.5  0.55     18.36     3      2916    759     LEN   
BRL    BRLFH  a  C Jun 08 40    1.05     38.1      2.76   2879    10      BRL   
WCG    WCGFK  a  C Jun 08 55    2.45     48.84     5.02   2822    1233    WCG   
LEN    LENFE  a  C Jun 08 25    0.25     18.36     1.36   2717    452     LEN   
KALU   QMKEN  a  C May 08 70    0.4      66.093    0.61   2512    1052    KALU  
WCG    WCGEK  a  C May 08 55    0.8      48.84     1.64   1745    575     WCG   
ENER   EQIFK  a  C Jun 08 55    2.55     49.91     5.11   1619    687     ENER  
DRS    DRSFO  a  C Jun 08 75    2.75     73.89     3.72   1430    352     DRS   
BID    BIDFG  a  C Jun 08 35    0.5      27.47     1.82   1370    558     BID   
PGNX   GUBFC  a  C Jun 08 15    0.8      12.62     6.34   1246    574     PGNX  
RHD    RHDEB  a  C May 08 10    0.15     8.2       1.83   1228    365     RHD   
LOCM   MQEEA  a  C May 08 5     0.45     4.9       9.18   1137    303     LOCM  
AMSC   QAYEG  a  C May 08 35    0.45     32.77     1.37   1099    130     AMSC  
SDRC   SLQFJ  a  C Jun 08 1450  12.4     0.045     27555.561000    42      SDRC  
SDRC   SLQFT  a  C Jun 08 1400  33       0.045     73333.331000    125     SDRC  
BEN    BENFT  a  C Jun 08 100   3.7      97.48     3.8    961     103     BEN   
AMD    AMDFB  a  C Jun 08 10    0.01     6.93      0.14   820     277     AMD   
RNWK   QRNFU  a  C Jun 08 7.5   0.1      6.48      1.54   733     2       RNWK  
BCR    BCRFT  a  C Jun 08 100   0.2      92.38     0.22   728     44      BCR   
ING    INGFH  a  C Jun 08 40    0.7      38.02     1.84   593     206     ING   
FTI    FTIFO  a  C Jun 08 75    4        74.26     5.39   541     123     FTI   
CMA    CMAFI  a  C Jun 08 45    0.15     38.82     0.39   518     40      CMA   


Copyright © 1997-2008 CallsAndPuts.com, LLC. All Rights Reserved.
Do not duplicate or redistribute in any form.
Important Disclaimer and Privacy Statement
Data is updated daily after market close.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither www.CoveredCalls.com nor any of its data or content providers shall be liable for any errors, omissions, or delays in the content, or for any actions taken in reliance thereon. www.CoveredCalls.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you. By accessing, viewing, or using this site in any way, you agree to be bound by the above conditions and disclaimers found on this site.

Questions or Comments? Email Writer@CoveredCalls.com