www.CoveredCalls.com
Options involve risk and are not suitable for all investors.
Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options from your broker.

Key Tech Stocks (August Calls)
*** Data is updated DAILY...Data last updated 8/11/08 for NEXT business day ***
Percentages are not on margin and are not "in-the-money"....why
Remind me how to read Bollinger Bands & RSI
a = Analysts' Recommendations

CallsAndPuts.com, a premium options data service.  (Home)
Subscribe and receive $220 ! in options resources, including:
  
CC's on Low PE/G stocks
Red Hot!!!   CC's on the QQQQ
2.81% assigned w/4 days to expiration

8/11/08: Did YOUR stock appear on our list today?
Hedge Wrappers:
      Stock Symbol: UAUA ($12.27)
Sell the Aug 12.5 ($0.85) OTM call option
Buy the Aug 10 ($0.25) OTM put option

Net Premium %: 4.89%
(The covered call with *downside* protection!)
Direct link to complete Hedge Wrappers data: Hedge Wrappers
In-the-money Covered Calls...on AMR ($12.18):   -- ITM CC data --
      Today's returns: 5.09% exercised, 6.57% NOT exer.      
Don't miss out on these plays any longer!
Sign-up to CallsAndPuts.com today: Free Trial

Stock  Option a     Details     Option$  Stock$    Prem%  Volume    OI    BB&RSI
-----  -----  -  -------------  -------  --------  -----  ------  ------  ------
AAPL   APVHO  a  C Aug 08 175   2.13     173.56    1.23   61446   26710   AAPL  
ADBE   AEQHS  a  C Aug 08 47.5  0.1      45.89     0.22   196     442     ADBE  
ADSK   ADQHU  a  C Aug 08 37.5  0.35     35.54     0.98   57      2563    ADSK  
AKAM   UMUHE  a  C Aug 08 25    0.1      23.21     0.43   1039    10944   AKAM  
ALTR   LTQHE  a  C Aug 08 25    0.05     23.85     0.21   590     991     ALTR  
AMAT   ANQHT  a  C Aug 08 19    0.25     18.52     1.35   2125    20424   AMAT  
AMLN   AQMHG  a  C Aug 08 35    0.25     33.24     0.75   131     2023    AMLN  
AMZN   ZQNHR  a  C Aug 08 90    1.47     88.09     1.67   15860   3489    AMZN  
APOL   OAQHM  a  C Aug 08 65    0.55     63.2      0.87   134     2217    APOL  
ATVI   AQVHG  a  C Aug 08 35    0.2      33.03     0.61   63      3799    ATVI  
BBBY   BHQHZ  a  C Aug 08 32.5  0.05     30.37     0.16   1210    13792   BBBY  
BIDU   BDUHA  a  C Aug 08 310   4.6      304.4     1.51   2583    914     BIDU  
BRCM   RCQHY  a  C Aug 08 27.5  0.2      26.98     0.74   6390    26151   BRCM  
CELG   LQHHP  a  C Aug 08 80    0.25     75.92     0.33   300     8000    CELG  
CMCSA  CCQHX  a  C Aug 08 22.5  0.05     21.82     0.23   25      3368    CMCSA 
COST   PRQHU  a  C Aug 08 67.5  0.65     67.1      0.97   2182    3960    COST  
CSCO   CYQHE  a  C Aug 08 25    0.15     24.62     0.61   7133    19828   CSCO  
EBAY   QXBHY  a  C Aug 08 27.5  0.14     26.75     0.52   1745    6874    EBAY  
ERTS   EZQHJ  a  C Aug 08 50    0.1      47.52     0.21   411     4877    ERTS  
ESRX   XTQHO  a  C Aug 08 75    0.3      73.09     0.41   2224    5803    ESRX  
FAST   FQAHK  a  C Aug 08 55    0.1      51.78     0.19   203     1457    FAST  
FMCN   QOHHE  a  C Aug 08 25    0.3      23.46     1.28   1233    5934    FMCN  
GILD   GDQHA  a  C Aug 08 57.5  0.45     56.43     0.8    743     11829   GILD  
GOOG   GOPHU  a  C Aug 08 510   2.65     500.84    0.53   11927   8176    GOOG  
GRMN   GQRHH  a  C Aug 08 40    0.45     38.65     1.16   937     6552    GRMN  
HANS   QHOHF  a  C Aug 08 30    0.2      25.96     0.77   755     6933    HANS  
HSIC   HQEHL  a  C Aug 08 60    0.55     59.96     0.92   51      305     HSIC  
INTC   INQHE  a  C Aug 08 25    0.13     24.38     0.53   6763    10086   INTC  
ISRG   AXVHA  a  C Aug 08 310   4.3      308.25    1.39   50      1088    ISRG  
JNPR   JUXHT  a  C Aug 08 27    0.2      26.44     0.76   207     6434    JNPR  
JOYG   JQYHN  a  C Aug 08 70    0.4      66.02     0.61   183     2561    JOYG  
KLAC   KCQHH  a  C Aug 08 40    0.45     39.5      1.14   437     5947    KLAC  
LEAP   UAOHJ  a  C Aug 08 50    0.05     45.34     0.11   13      566     LEAP  
LLTC   LLQHG  a  C Aug 08 35    0.05     33.92     0.15   764     3535    LLTC  
LRCX   LMQHH  a  C Aug 08 40    0.55     39.62     1.39   611     1050    LRCX  
MCHP   QMTHG  a  C Aug 08 35    0.05     33.58     0.15   20      2547    MCHP  
MRVL   UVMHW  a  C Aug 08 17.5  0.05     15.82     0.32   4960    30857   MRVL  
MSFT   MSQHT  a  C Aug 08 28    0.37     27.9      1.33   9584    23804   MSFT  
NTAP   NULHY  a  C Aug 08 27.5  0.4      26.42     1.51   1007    6677    NTAP  
NVDA   UVAHS  a  C Aug 08 12.5  0.2      11.23     1.78   7259    14475   NVDA  
PAYX   PQXHG  a  C Aug 08 35    0.3      34.87     0.86   212     4235    PAYX  
RIMM   RULHW  a  C Aug 08 135   1.39     131.42    1.06   20282   9394    RIMM  
SBUX   SQXHL  a  C Aug 08 17    0.11     16.3      0.67   1935    3592    SBUX  
SNDK   SWQHW  a  C Aug 08 17.5  0.31     17.13     1.81   4346    12221   SNDK  
SPLS   PLQHY  a  C Aug 08 27.5  0.05     26.06     0.19   1010    968     SPLS  
SRCL   URLHL  a  C Aug 08 60    0.3      59.3      0.51   22      928     SRCL  
STLD   RQLHE  a  C Aug 08 25    0.8      24.97     3.2    209     746     STLD  
SYMC   SYQHX  a  C Aug 08 22.5  0.15     22.17     0.68   566     5717    SYMC  
TEVA   TVQHW  a  C Aug 08 47.5  0.2      46.79     0.43   1148    11499   TEVA  
UAUA   UALHV  a  C Aug 08 12.5  0.85     12.27     6.93   8451    9740    UAUA  
WFMI   FMQHD  a  C Aug 08 20    0.38     19.73     1.93   2579    4052    WFMI  
WYNN   UWYHC  a  C Aug 08 115   2.8      114.67    2.44   693     1189    WYNN  
XLNX   XLQHY  a  C Aug 08 27.5  0.2      27.15     0.74   254     1400    XLNX  
YHOO   YHQHI  a  C Aug 08 21    0.27     20.26     1.33   1549    12175   YHOO  


Copyright © 1997-2008 CallsAndPuts.com, LLC. All Rights Reserved.
Do not duplicate or redistribute in any form.
Important Disclaimer and Privacy Statement
Data is updated daily after market close.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither www.CoveredCalls.com nor any of its data or content providers shall be liable for any errors, omissions, or delays in the content, or for any actions taken in reliance thereon. www.CoveredCalls.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you. By accessing, viewing, or using this site in any way, you agree to be bound by the above conditions and disclaimers found on this site.

Questions or Comments? Email Writer@CoveredCalls.com