www.CoveredCalls.com
Options involve risk and are not suitable for all investors.
Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options from your broker.

DJIA August Calls
Dow Jones Industrial Average (CHART)
*** Data is updated DAILY...Data last updated 8/11/08 for NEXT business day ***
Percentages are not on margin and are not "in-the-money"....why
Remind me how to read Bollinger Bands & RSI
a = Analysts' Recommendations


Stock  Option a     Details     Option$  Stock$    Prem%  Volume    OI    BB&RSI
-----  -----  -  -------------  -------  --------  -----  ------  ------  ------
AA     AAHZ   a  C Aug 08 32.5  0.31     31.23     0.99   742     9100    AA    
AIG    AIGHE  a  C Aug 08 25    0.36     24.47     1.47   9791    16436   AIG   
AXP    AXPHH  a  C Aug 08 40    0.45     39.17     1.15   6826    10886   AXP   
BA     BAHN   a  C Aug 08 70    0.1      66.62     0.15   866     11035   BA    
BAC    BACHG  a  C Aug 08 35    0.24     33.38     0.72   9968    78450   BAC   
C      CHD    a  C Aug 08 20    0.43     19.82     2.17   28608   101326  C     
CAT    CATHA  a  C Aug 08 72.5  0.63     70.8      0.89   1341    14551   CAT   
CVX    CVXHQ  a  C Aug 08 85    0.7      84.08     0.83   1651    14417   CVX   
DD     DDHW   a  C Aug 08 47.5  0.1      46.38     0.22   612     5268    DD    
GM     GMHM   a  C Aug 08 11    0.4      10.76     3.72   6330    9902    GM    
HD     HDHF   a  C Aug 08 30    0.04     27.51     0.15   3995    27500   HD    
IBM    IBMHF  a  C Aug 08 130   0.15     126.6     0.12   5664    16596   IBM   
INTC   INQHE  a  C Aug 08 25    0.13     24.38     0.53   6763    10086   INTC  
JPM    JPMHV  a  C Aug 08 42.5  0.62     41.89     1.48   6459    28132   JPM   
KO     KOHY   a  C Aug 08 57.5  0.05     55.35     0.09   428     9656    KO    
MCD    MCDHU  a  C Aug 08 67.5  0.25     65.95     0.38   2420    2310    MCD   
MMM    MMMHO  a  C Aug 08 75    0.4      74.38     0.54   667     5344    MMM   
MRK    MRKHU  a  C Aug 08 37.5  0.05     35.91     0.14   31      21933   MRK   
MSFT   MSQHT  a  C Aug 08 28    0.37     27.9      1.33   9584    23804   MSFT  
PFE    PFEHD  a  C Aug 08 20    0.17     19.88     0.86   4606    36495   PFE   
PG     PGHN   a  C Aug 08 70    0.25     69.43     0.36   2222    3515    PG    
T      THZ    a  C Aug 08 32.5  0.14     31.84     0.44   3004    22982   T     
VZ     VZHU   a  C Aug 08 37.5  0.01     35.3      0.03   439     9059    VZ    
WMT    WMTHL  a  C Aug 08 60    0.34     58.56     0.58   7203    17797   WMT   
XOM    XOMHP  a  C Aug 08 80    0.37     78.16     0.47   2940    18044   XOM   


Copyright © 1997-2008 CallsAndPuts.com, LLC. All Rights Reserved.
Do not duplicate or redistribute in any form.
Important Disclaimer and Privacy Statement
Data is updated daily after market close.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither www.CoveredCalls.com nor any of its data or content providers shall be liable for any errors, omissions, or delays in the content, or for any actions taken in reliance thereon. www.CoveredCalls.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you. By accessing, viewing, or using this site in any way, you agree to be bound by the above conditions and disclaimers found on this site.

Questions or Comments? Email Writer@CoveredCalls.com