www.CoveredCalls.com
Options involve risk and are not suitable for all investors.
Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options from your broker.

DJIA May Calls
Dow Jones Industrial Average (CHART)
*** Data is updated DAILY...Data last updated 5/9/08 for NEXT business day ***
Percentages are not on margin and are not "in-the-money"....why
Remind me how to read Bollinger Bands & RSI
a = Analysts' Recommendations


Stock  Option a     Details     Option$  Stock$    Prem%  Volume    OI    BB&RSI
-----  -----  -  -------------  -------  --------  -----  ------  ------  ------
AA     AAEH   a  C May 08 40    0.78     39.04     2      4559    32743   AA    
AIG    AIGEZ  a  C May 08 43    0.21     40.28     0.52   7941    730     AIG   
AXP    AXPEJ  a  C May 08 50    0.55     48.96     1.12   345     11643   AXP   
BA     BAEQ   a  C May 08 85    0.55     84.06     0.65   782     22843   BA    
BAC    BACEU  a  C May 08 37.5  0.32     36.65     0.87   5505    36655   BAC   
C      CEE    a  C May 08 25    0.14     23.63     0.59   40041   89756   C     
CAT    CATEQ  a  C May 08 85    0.14     81.76     0.17   2127    16069   CAT   
CVX    CVXET  a  C May 08 100   0.25     97.39     0.26   486     16424   CVX   
DD     DDEJ   a  C May 08 50    0.1      48.44     0.21   1104    15019   DD    
GE     GEEU   a  C May 08 33    0.12     32.27     0.37   5144    56072   GE    
GM     GMEX   a  C May 08 22.5  0.09     20.29     0.44   1822    25871   GM    
HD     HDEF   a  C May 08 30    0.07     27.98     0.25   1037    53749   HD    
IBM    IBMEE  a  C May 08 125   1        124.06    0.81   4413    16212   IBM   
INTC   NQEB   a  C May 08 24    0.09     23.37     0.39   1347    28050   INTC  
JPM    JPMEW  a  C May 08 47.5  0.45     46.57     0.97   2264    21582   JPM   
KO     KOEY   a  C May 08 57.5  0.1      56.15     0.18   613     7702    KO    
MCD    MCDEL  a  C May 08 60    0.3      59.24     0.51   1734    9252    MCD   
MMM    MMMEP  a  C May 08 80    0.05     76.32     0.07   75      6352    MMM   
MRK    MRKEH  a  C May 08 40    0.15     38.99     0.38   5773    36184   MRK   
MSFT   MSQEF  a  C May 08 30    0.19     29.39     0.65   6757    89151   MSFT  
PFE    PFEED  a  C May 08 20    0.12     19.79     0.61   1603    16486   PFE   
T      TEH    a  C May 08 40    0.09     38.59     0.23   1398    28260   T     
UTX    UTXEO  a  C May 08 75    0.2      73.13     0.27   274     13366   UTX   
VZ     VZEH   a  C May 08 40    0.04     37.91     0.11   230     5226    VZ    
WMT    WMTEY  a  C May 08 57.5  0.61     57.18     1.07   1524    17105   WMT   
XOM    XOMER  a  C May 08 90    0.65     88.82     0.73   3834    20711   XOM   


Copyright © 1997-2008 CallsAndPuts.com, LLC. All Rights Reserved.
Do not duplicate or redistribute in any form.
Important Disclaimer and Privacy Statement
Data is updated daily after market close.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither www.CoveredCalls.com nor any of its data or content providers shall be liable for any errors, omissions, or delays in the content, or for any actions taken in reliance thereon. www.CoveredCalls.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you. By accessing, viewing, or using this site in any way, you agree to be bound by the above conditions and disclaimers found on this site.

Questions or Comments? Email Writer@CoveredCalls.com