www.CoveredCalls.com
Options involve risk and are not suitable for all investors.
Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options from your broker.

May Calls
*** Data is updated DAILY...Data last updated 5/8/08 for NEXT business day ***
(Premium Percentages 10% or Greater)
Percentages are not on margin and are not "in-the-money"....why
Remind me how to read Bollinger Bands & RSI
a = Analysts' Recommendations

CallsAndPuts.com, a premium options data service.  (Home)
Subscribe and receive $220 ! in options resources, including:
  
CC's on Low PE/G stocks
Red Hot!!!   CC's on the QQQQ
3.47% assigned w/8 days to expiration

5/8/08: Did YOUR stock appear on our list today?
Hedge Wrappers:
      Stock Symbol: SOL ($17.43)
Sell the May 17.5 ($1.1) OTM call option
Buy the May 15 ($0.3) OTM put option

Net Premium %: 4.59%
(The covered call with *downside* protection!)
Direct link to complete Hedge Wrappers data: Hedge Wrappers
In-the-money Covered Calls...on MBI ($10.36):   -- ITM CC data --
      Today's returns: 7.14% exercised, 10.62% NOT exer.      
Don't miss out on these plays any longer!
Sign-up to CallsAndPuts.com today: Free Trial

DOW JONES and TECH STOCKS, or ITM Calls
Stock  Option a     Details     Option$  Stock$    Prem%  Volume    OI    BB&RSI
-----  -----  -  -------------  -------  --------  -----  ------  ------  ------
ADLR   UAHEA  a  C May 08 5     0.6      4.8       12.5   984     7931    ADLR  
LOCM   MQEEA  a  C May 08 5     0.45     4.9       9.18   1137    303     LOCM  
GTXI   GQHEW  a  C May 08 17.5  1.25     17.16     7.28   541     10561   GTXI  
5% to 10% Calls for May

www.CoveredCalls.com
Options involve risk and are not suitable for all investors.
Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options from your broker.

June Calls
*** Data is updated DAILY...Data last updated 5/8/08 for NEXT business day ***
(Premium Percentages 10% or Greater)
Percentages are not on margin and are not "in-the-money"....why
Remind me how to read Bollinger Bands & RSI
a = Analysts' Recommendations

Stock  Option a     Details     Option$  Stock$    Prem%  Volume    OI    BB&RSI
-----  -----  -  -------------  -------  --------  -----  ------  ------  ------
ACOR   QORFD  a  C Jun 08 20    3.8      19.76     19.23  246     344     ACOR  
ADLR   UAHFA  a  C Jun 08 5     0.75     4.8       15.63  36      202     ADLR  
SOL    SOLFW  a  C Jun 08 17.5  2.5      17.43     14.34  60      232     SOL   
GTXI   GQHFW  a  C Jun 08 17.5  2.4      17.16     13.99  91      370     GTXI  
CRME   UXYFB  a  C Jun 08 10    1.25     9.39      13.31  81      3630    CRME  
LCC    LCCFU  a  C Jun 08 7.5   0.9      7.04      12.78  51      1054    LCC   
TLB    TLBFU  a  C Jun 08 7.5   0.9      7.5       12     39      1053    TLB   
IOC    IOCFF  a  C Jun 08 30    3.2      27.05     11.83  8174    16985   IOC   
ACOR   QORFX  a  C Jun 08 22.5  2.3      19.76     11.64  68      677     ACOR  
JRJC   JQJFX  a  C Jun 08 22.5  2.5      21.9      11.42  385     970     JRJC  
BONT   QHWFB  a  C Jun 08 10    1.05     9.76      10.76  15      236     BONT  
CCU    CCUFF  a  C Jun 08 30    3.2      29.84     10.72  1644    48170   CCU   
IAR    IARFA  a  C Jun 08 5     0.5      4.71      10.62  318     1737    IAR   
JASO   QJPFX  a  C Jun 08 22.5  2.3      21.84     10.53  241     6501    JASO  
PRKR   QERFB  a  C Jun 08 10    1        9.75      10.26  29      1098    PRKR  
CSUN   FTUFB  a  C Jun 08 10    1        9.89      10.11  36      2259    CSUN  
SIRF   QIRFR  a  C Jun 08 7.5   0.7      7.18      9.75   7472    6296    SIRF  
MBI    MBIFM  a  C Jun 08 11    1        10.36     9.65   9       3118    MBI   
HOV    HOVFB  a  C Jun 08 10    0.9      9.6       9.38   407     1601    HOV   
CTDC   CQTFU  a  C Jun 08 7.5   0.6      6.4       9.37   372     243     CTDC  
GTXI   GQHFD  a  C Jun 08 20    1.6      17.16     9.32   196     216     GTXI  
PSS    PSSFB  a  C Jun 08 10    0.9      9.8       9.18   112     198     PSS   
ARNA   UGGFA  a  C Jun 08 5     0.45     4.96      9.07   40      8       ARNA  
SOL    SOLFD  a  C Jun 08 20    1.55     17.43     8.89   13      307     SOL   
FRPT   QFZFA  a  C Jun 08 5     0.35     4.03      8.68   150     9576    FRPT  
MDTL   MRUFB  a  C Jun 08 10    0.8      9.25      8.65   3032    4848    MDTL  
FRE    FREFR  a  C Jun 08 26    2.15     25.43     8.45   115     258     FRE   
MTH    MTHFW  a  C Jun 08 17.5  1.45     17.16     8.45   40      2705    MTH   
AMR    AMRFL  a  C Jun 08 9     0.7      8.31      8.42   142     3051    AMR   
FXEN   IWQFA  a  C Jun 08 5     0.4      4.79      8.35   1       1463    FXEN  
NWA    NWAFB  a  C Jun 08 10    0.7      8.5       8.24   15      2448    NWA   
EMKR   EQBFU  a  C Jun 08 7.5   0.55     6.73      8.17   12      2255    EMKR  
SOLF   QFGFC  a  C Jun 08 15    1.15     14.15     8.13   353     4240    SOLF  
UAUA   UALFC  a  C Jun 08 15    1.1      13.54     8.12   1564    13595   UAUA  
SIGM   MQNFX  a  C Jun 08 22.5  1.7      21.58     7.88   70      5413    SIGM  
S      SFL    a  C Jun 08 9     0.7      8.98      7.8    190     4588    S     
RMG    RMGFD  a  C Jun 08 20    1.55     19.9      7.79   10      72      RMG   
JRJC   JQJFE  a  C Jun 08 25    1.7      21.9      7.76   63      1006    JRJC  
SWC    SWCFC  a  C Jun 08 15    1.1      14.2      7.75   38      747     SWC   
APPY   QXPFA  a  C Jun 08 5     0.35     4.53      7.73   4       97      APPY  
HMIN   QHHFE  a  C Jun 08 25    1.85     23.97     7.72   1       250     HMIN  
TASR   QURFU  a  C Jun 08 7.5   0.55     7.44      7.39   46      2335    TASR  
CCU    CCUFZ  a  C Jun 08 32.5  2.2      29.84     7.37   3060    43408   CCU   
SOV    SOVFU  a  C Jun 08 7.5   0.55     7.46      7.37   21      478     SOV   
SVNT   UVPFE  a  C Jun 08 25    1.75     23.9      7.32   353     5214    SVNT  
CC     CCFA   a  C Jun 08 5     0.35     4.79      7.31   255     4753    CC    
RZ     RZFB   a  C Jun 08 10    0.65     9.16      7.1    45      231     RZ    
ZUMZ   QUYFD  a  C Jun 08 20    1.35     19.12     7.06   2       197     ZUMZ  
YGE    YGEFE  a  C Jun 08 25    1.6      22.82     7.01   4978    5651    YGE   


Copyright © 1997-2008 CallsAndPuts.com, LLC. All Rights Reserved.
Do not duplicate or redistribute in any form.
Important Disclaimer and Privacy Statement
Data is updated daily after market close.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither www.CoveredCalls.com nor any of its data or content providers shall be liable for any errors, omissions, or delays in the content, or for any actions taken in reliance thereon. www.CoveredCalls.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you. By accessing, viewing, or using this site in any way, you agree to be bound by the above conditions and disclaimers found on this site.

Questions or Comments? Email Writer@CoveredCalls.com